الأسعار المباشرة
Discover Our Competitive Live Spreads
Transparent competitive prices updated in real-time for all financial assets
0.1
EUR/USD Pips
300+
Financial Instruments
24/7
Continuous Trading
1:200
Execution Speed
Live Prices
Choose an asset category to view real-time updated prices and spreads
Forex
Major Currency Pairs
| Symbol | Spread | Leverage |
|---|---|---|
| EURUSD | 0.1 | 1:200 |
| GBPUSD | 0.1 | 1:200 |
| USDJPY | 0.1 | 1:200 |
| USDCHF | 0.1 | 1:200 |
| USDCAD | 0.1 | 1:200 |
| AUDUSD | 0.1 | 1:200 |
| NZDUSD | 0.1 | 1:200 |
| EURJPY | 0.1 | 1:200 |
| GBPJPY | 0.7 | 1:200 |
| EURGBP | 0.1 | 1:200 |
| EURCHF | 0.1 | 1:200 |
| EURAUD | 0.4 | 1:200 |
| EURCAD | 0.3 | 1:200 |
| EURNZD | 0.4 | 1:200 |
| GBPCHF | 0.1 | 1:200 |
| GBPAUD | 0.5 | 1:200 |
| GBPCAD | 0.3 | 1:200 |
| GBPNZD | 0.5 | 1:200 |
| AUDJPY | 0.3 | 1:200 |
| AUDCAD | 0.3 | 1:200 |
| AUDCHF | 0.1 | 1:200 |
| AUDNZD | 0.3 | 1:200 |
| CADJPY | 0.2 | 1:200 |
| CADCHF | 0.2 | 1:200 |
| CHFJPY | 0.2 | 1:200 |
| NZDJPY | 0.1 | 1:200 |
| NZDCAD | 0.1 | 1:200 |
| NZDCHF | 0.1 | 1:200 |
| SGDJPY | 0.5 | 1:200 |
| USDSGD | 0.5 | 1:200 |
| EURSGD | 0.7 | 1:200 |
| GBPSGD | 0.9 | 1:200 |
Real-Time Updates
Prices updated every second directly from the market
Competitive Pricing
Tight spreads and low fees for optimal trading
Full Transparency
No hidden fees or additional costs
Ready to Start Trading?
Take advantage of competitive prices and start your trading journey with us